ALL ABOUT JEWELRY YOU WANT
  Gold Rates
 

Select Date and Base Currency
Base Currency
Date No. of Decimal Digits
 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 31,131 36,273 96,831
   Palladium XPD 9,936 11,576 30,903
   Platinum XPT 38,562 44,931 119,944
   Silver XAG 496 577 1,541

Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 408 475 1,268
  Canadian Dollar CAD 395 460 1,228
  Euro EUR 251 293 782
  Japanese Yen JPY 33,763 39,339 105,015
  U.A.E Dirham AED 1,371 1,597 4,264
  UK Pound Sterling GBP 227 264 705
  US Dollar USD 373 435 1,161



 
  Today, there have been 2 visitors (4 hits) on this page!  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free